(Only In Mumbai and Pune City)
Physical Observation | ACCESSORIES | Final QC Status | Warranty | More Info | Price | Brand | CPU | RAM | Graphics | |
Good | ADAPTER , POWER CABLE | OK | 07/11/2020 | Click here | 19278 | ASUS | AMD | 4 | Integrated Graphics | |
Minor Scraches found on keyboard and mouse pad cover left and right corner | ADAPTER , POWER CABLE , MANUAL | OK | 24/06/2021 | Click here | 24814 | ACER | AMD | 4 | ||
A+ | SEALED | SEALED | 18/06/2021 | Click here | 39282 | ASUS | I3 | 8 | Integrated Graphics | |
AM | ADAPTER , POWER CABLE | OK | not found | Click here | 42109 | MI | I5 | 8 | Intel UHD Graphics | |
AM | ADAPTER , POWER CABLE | OK | not found | Click here | 42109 | MI | I5 | 8 | Intel UHD Graphics | |
A | ADAPTER , POWER CABLE , MANUAL | OK | 14/07/2021 | Click here | 44242 | LENOVO | I3 | 8 | ||
A | ADAPTER , POWER CABLE , MANUAL | OK | 22/07/2021 | Click here | 45087 | ASUS | I5 | 8 | 2gb | |
Good | ADAPTER , POWER CABLE , MANUAL | OK | 19/07/2021 | Click here | 45087 | LENOVO | I5 | 8 | ||
Good | ADAPTER , POWER CABLE | OK | not found | Click here | 47583 | MI | I5 | 8 | 2gb | |
Good | ADAPTER , POWER CABLE , MANUAL | OK | 24/10/2020 | Click here | 50157 | ACER | I5 | 8 | 4GB | |
A+ | SEALED | SEALED | SEALED | Click here | 52000 | Lenovo | I5 | 8 | ||
A | ADAPTER , POWER CABLE , MANUAL | OK | 17/07/2021 | Click here | 53179 | LENOVO | I5 | 8 | 2GB | |
Good | ADAPTER , POWER CABLE , MANUAL | OK | full Warranty | Click here | 61719 | APPLE | I5 | 8 | ||
Good | ADAPTER , POWER CABLE , MANUAL | OK | full Warranty | Click here | 61719 | APPLE | I5 | 8 | ||
SEALED | SEALED | SEALED | SEALED | Click here | 62000 | HP | I5 | 4 | 4GB | |
A | ADAPTER , POWER CABLE , MANUAL | OK | not found | Click here | 73050 | MSI | AMD | 16 | 4GB | |
A | ADAPTER , POWER CABLE , MANUAL | OK | 05/03/2021 | Click here | 98679 | DELL | I5 | 8 | Integrated Graphics |
great work thank you bro
ReplyDeletenice blog
ReplyDelete